1
/
/
1
Gyratory Crusher
Gyratory Crusher
Gyratory crusher is suitable for primary crushing of various rocks and ores. Compared with other primary crushing equipment, it has the characteristics of large processing capacity, high crushing efficiency, large crushing ratio, uniform product particle size, low energy consumption, uniform wear in the crushing chamber, etc. It is suitable for use under conditions of large-scale production.
If you want to know more information, please feel free to contact us.
Parameters:
Model | Feed Port Size(mm) | Max Feed Size(mm) | Discharge port adjustment range | Processing capacity(t/h) | Motor power(kw) |
GC4265 | 1065 | 900 | 140-175 | 2018-2878 | 400 |
GC5065 | 1270 | 1050 | 150-175 | 2403-2943 | 400 |
GC5475 | 1370 | 1150 | 150-200 | 2893-3493 | 450 |
GC6275 | 1575 | 1350 | 150-200 | 2898-4338 | 450 |
GC6089 | 1525 | 1300 | 165-230 | 4203-5813 | 630 |
GC6011 | 1525 | 1300 | 175-250 | 5543-8898 | 1250 |
Note: The output will vary depending on factors such as different materials, feed size, etc.
Paylaşmak
